World famous multi brand junagadh city has reasons to take pride for its achievement; it was 4
th National Mt.
Girnar Climbing Competition-2011. The competition was held on 13
th February in
Junagadh. 279 participants from 13 states took part in the competition. Local youths seize the top numbers. Details result is as follow:
Boys Senior
Sr.No. | Name | Village | Time |
1 | Govindbhai Majithiya | Kalapan , Una | 56.46 |
2 | Rameshbhai Solanki | Desar , Una | 56.50 |
3 | Sagarbhai Katariya | Junagadh | 58.28 |
Girls Senior
Sr.No. | Name | Village | Time |
1 | Reenaben Thumar | Jetpur,Rajkot | 36.04 |
2 | Sangitaben Yadav | Maharashtra | 36.32 |
3 | Punamben Solanki | Desar,Una | 36.53 |
Boys Junior
Girls Junior
Sr.No. | Name | Village | Time |
1 | Madhuben Chauhan | Tad , Una | 37.17 |
2 | Sangitaben Yadav | Maharashtra | 37.54 |
3 | Manishaben Godhaniya | Una | 39.51 |
To make more popular this event Junagadh Municipality has declared cash prize of Rs. 51000 for who break the earlier records.
No comments:
Post a Comment